Schedule

Box Score

Box score - Dec 3, 2018 vs TOMAHAWKS
Player   Goals Assists Points PIM PPG SHG
#37 Phil Elliot 0 0 0 00:00 0 0
#7 Kristie Rochette 0 0 0 00:00 0 0
#5 Rob Kurdy 0 0 0 03:30 0 0
#14 Jim Salkins 0 0 0 00:00 0 0
#16 Frank Melillo 0 0 0 00:00 0 0
#72 Ken Herren 0 0 0 00:00 0 0
#8 Rich Orsini 0 0 0 00:00 0 0
#38 Jim Brunetti 0 0 0 00:00 0 0
#92 Jeremy Battye 0 0 0 00:00 0 0

Goalie Statistics

No.   Shots Saves GAA Save% Wins Loses Ties Shutouts
No data found